TEACHING FACULTY CURRENTLY WORKING FOR THE TEACHER EDUCATION PROGRAMMES OFFERED IN THE COLLEGE
B.Ed degree programme with an annual intake of 100 Students
(NCTE’s Recognition Order No: Date F.SRO/NCTE/APS06116/B.Ed/TN/2022/30804/Date 14/03/2022)
(TNTEU Affiliation Order No: TNTEU/R/Cont. Affln./2022/04081/Date 11/10/2022)
ASSISTANT PROFESSORS
LIST OF STUDENTS
LIST OF STUDENTS
ASSISTANT PROFESSORS
S.No | Name | Date of birth | Date of joining | Educational qualifications | Ph.D/NET/ SLET | Subjects | University’s Approval Ref.No |
1 | Mrs. DAISY RANI A | 22/01/1981 | 01/08/2012 | M.Sc.,M.Ed., M.Sc., | NET., SLET., | Perspectives | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 |
2 | Mrs. KATHSIYAL P | 06/02/1986 | 24/02/2016 | M.A.,M.Ed.,M.Phil., | Perspectives | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
3 | Mr. KARTHIKCHANDAR K N | 30/07/1976 | 26/04/2017 | M.A.,M.Ed., | Perspectives | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
4 | Mrs. SOJA M | 25/03/1980 | 26/04/2017 | M.A.,M.Ed., | Perspectives | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
5 | Mrs. MARGRET MALATHI D | 14/05/1970 | 14/03/2017 | M.A.,M.Ed.,M.Phil., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
6 | Mrs. SHARMILA L R | 18/11/1983 | 14/08/2019 | M.A.,M.Ed.,NET., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2019-2045/dtd 30.09.2019 | |
7 | Mrs. DHARCHANAA PRIYADHARSHINI | 10/08/1989 | 24/02/2016 | M.A.,M.Ed., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
8 | Mrs. JOYS KIRUBA S | 30/06/1967 | 08/09/2008 | M.Sc.,M.Ed.,M.Phil.,PGDCA., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
9 | Mr. AMIRTHARAJ P | 09/01/1977 | 01/08/2013 | M.Sc.,M.Ed.,M.Phil., | NET.,SET., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 |
10 | Mrs. DHIVYA R | 29/09/1990 | 03/05/2016 | M.Sc.,M.Ed., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
11 | Mrs. ELIZABETH SEEMATTI J | 18/03/1970 | 26/04/2017 | M.Sc.,M.Ed., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
12 | Dr. Praveen Kumar .T.D | 01/06/1984 | 24/02/2022 | M.A., M.Ed., M.Phil., | Ph.D., | Pedagogy | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2022/0520/dtd 24.02.2022 |
13 | Mr. WESLY RAJAKUMAR D | 30/01/1978 | 24/02/2016 | M.P.Ed., | Physical Director | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2017-18/1081/dtd 15.05.2017 | |
14 | Mr. Ratheesh G | 01/06/1987 | 07/02/2022 | MFA | Fine Arts | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2022/0520/dtd 24.02.2022 | |
15 | Mr. Saravanan | 17/10/1987 | 07/02/2022 | M.A., (Indian Music) | Performing Arts | No.TNTEU/R/QA/B.Ed./ CC:10303/ 2022/0520/dtd 24.02.2022 |
LIST OF STUDENTS
Academic year: 2022-2023
B .Ed degree programme
First year
S.No | Name of the student | Subject |
1 | Abhirami K | Maths |
2 | Abitha N | English |
3 | Afsa S | English |
4 | Aishwarya K | Chemistry |
5 | Aiswarya K | Maths |
6 | Alice Jovitta M | English |
7 | Andria Mary K J | English |
8 | Athulya Krishnan R | Phy.Sci |
9 | Balasankari S | Maths |
10 | Baviya J | Maths |
11 | Benita D | English |
12 | Bhavya S T | English |
13 | Bhuvaneswari S | Phy.Sci |
14 | Brighty A | Chemistry |
15 | Catherine Jebarani J | Maths |
16 | Chandru S | History |
17 | Christina Angel J | English |
18 | Daisy Evangelin V | Botany |
19 | Demella Sequeira | English |
20 | Deva Tharsini V | Maths |
21 | Dhanushya D | English |
22 | Dharshini J | English |
23 | Dharuniga A | Phy.Sci |
24 | Divya Ragavi J | English |
25 | DivyaSree U | Botany |
26 | ElsaRitilda D | English |
27 | Gayathri G | English |
28 | Geetha P | Tamil |
29 | Gomathi J | Phy.Sci |
30 | Harini M | Maths |
31 | Helen Josephin S | Maths |
32 | Hemalatha S | Maths |
33 | Irfana T.L | Maths |
34 | Iswarya Lakshmi D | English |
35 | Jacintha P | History |
36 | Janani A | Chemistry |
37 | Jaya Prabha S | English |
38 | Jayashree A | Chemistry |
39 | Jerusha Charles | English |
40 | Karpagam P | English |
41 | Keerthana S | Comp.Sci |
42 | Kiruba Arumoli J | English |
43 | Kowsalya A | Tamil |
44 | Kowshika V | Zoology |
45 | Lekha Dhiraviam S | Comp.Sci |
46 | Logesh V | Tamil |
47 | Manju A | English |
48 | Manju Priyadarsini J | Phy.Sci |
49 | Meenambikai M | Maths |
50 | Mercy Priya A | Chemistry |
51 | Merlin Jenifer S | Maths |
52 | Miruthula J | Comp.Sci |
53 | Mithra V | English |
54 | Narmadha N | Phy.Sci |
55 | Nilafar Nisha B | English |
56 | Nimmi Varghese N | Maths |
57 | Nivetha A | English |
58 | Nivetha S | Maths |
59 | Nivya S | Phy.Sci |
60 | Noufina A | Maths |
61 | Paurnamika T D | English |
62 | Philip Dionysius Paul S | Phy.Sci |
63 | Poulin Mary S | Tamil |
64 | Pradeep Kanth K | Tamil |
65 | Pranitha V | Maths |
66 | Preetha P | Tamil |
67 | Preethi M | Comp.Sci |
68 | Priyanka A | Comp.Sci |
69 | Rachel Rufina M D | Comp.Sci |
70 | Radhika R | Biotechnology |
71 | Roselin Sinthiya A | Phy.Sci |
72 | Roshan V G | English |
73 | Sandhiya M | Maths |
74 | Saranya R | Zoology |
75 | Shahanaz Aysha | Maths |
76 | Shamini John V | Comp.Sci |
77 | Sherin Jaslin S | Maths |
78 | Shiyamala Jenifer J | Comp.Sci |
79 | Shruthi S | English |
80 | Sneka R | English |
81 | Sobana M | Zoology |
82 | Sonah N | Maths |
83 | Sowndharya K | Comp.Sci |
84 | Srimahalakshmi M | Comp.Sci |
85 | Subashini T | Comp.Sci |
86 | Suganya P | Comp.Sci |
87 | SwathiPriya M | Zoology |
88 | Swetha V | English |
89 | Thangamani P | English |
90 | Uma Maheshwari N | Comp.Sci |
91 | Uvashree S | Maths |
92 | Vinishiya Elizabeth A | English |
93 | Vinol Benedic P | Phy.Sci |
94 | Wesli Rooban V | Botony |
LIST OF STUDENTS
Academic year: 2022-2023
B .Ed degree programme
Second year
S.No | Name of the student | Department |
1 | Abarna C | Maths |
2 | Abirami S | Maths |
3 | Adeline Smyrna S | Maths |
4 | Adlin Princy L | English |
5 | Akshaya A | Bio. Sci |
6 | Aleena M | Tamil |
7 | Amir Kakkuzhiyil | English |
8 | Anbarasu P | Phy. Sci |
9 | Angel Buela A | Maths |
10 | Angel Christina C | English IR |
11 | Anitha N | History |
12 | Bakkiyaselvi N | Bio. Sci |
13 | Besty Meloncia R | English |
14 | Buela A | Maths |
15 | Buvaneshwari M | English |
16 | Christina Tamil Mozhi R S | English |
17 | Dency S Gloria | Phy. Sci |
18 | Dharshini T | English |
19 | Dhivakar R | Maths |
20 | Fameedha Anwari N | English |
21 | Fida Marjan P P | English |
22 | Gayathri T | Bio. Sci |
23 | Gayathri V | Tamil |
24 | Gayathri V | Bio. Sci |
25 | Gnaneshwaran J | Maths |
26 | Gokilavani R | Comp. Sci |
27 | Harishma R J | English |
28 | Janani N | Phy. Sci |
29 | Jaya Sri V S | English |
30 | Jeevi Eunice J | English |
31 | Jenitha Vinnarasi R | Maths |
32 | Jeslyn Faith Rachel R | Maths |
33 | Jeyaganeshwari R | Biology |
34 | Josephin Nithya P | Tamil |
35 | Joshna V | English |
36 | Joy Stella S | Maths |
37 | Kaja Moideen J | Maths |
38 | Karpagaselvi S | English |
39 | Kevin Shaun M | English |
40 | Kowsiga Priyadharshini D | Phy. Sci |
41 | Krishna Priya E | Maths |
42 | Lavanya R | Tamil |
43 | Manju Bharkavi P | Comp. Sci |
44 | Meera M | English |
45 | Megha S | Comp. Sci |
46 | Menaka S | Phy. Sci |
47 | Mercyangel S | English |
48 | Mercysherile N | English |
49 | Merlin Kuriakose | Maths |
50 | Merlyn J | Bio. Sci |
51 | Monicka Martines M | Phy. Sci |
52 | Monisha A | English |
53 | Muneeswari K | Tamil |
54 | Muthu Selvi R | Maths |
55 | Nandhakumar B | Tamil |
56 | Nandhini G | Comp. Science |
57 | Nilofer Jahan A | English |
58 | Nishana Y | English |
59 | Padma Harini S | English |
60 | Padma Sree A | English |
61 | Pavithra S | Phy.Sci |
62 | Pradeepa B | Phy. Sci |
63 | Pricila Y | Phy. Sci |
64 | Princy S | Maths |
65 | Priya B | English |
66 | Priyadharshini A | Phy. Sci |
67 | Priyadharshini R | History |
68 | Priyanga S | Maths |
69 | Radha A | Comp. Science |
70 | Ragavi M | English |
71 | Ranjani V | Phy. Sci |
72 | Reena E | Tamil |
73 | Reethu Priya K | Bio. Sci |
74 | Rexina M | English |
75 | Riddhi S | Comp. Science |
76 | Roslin S | Tamil |
77 | Sakthipriya S | Phy. Sci |
78 | Salini K R | Maths |
79 | Sangeetha P S | Tamil |
80 | Sanjay P | English |
81 | Saral Esther R | Comp. Science |
82 | Saranya S | Maths |
83 | Sayitha A | Bio. Sci |
84 | Selciya Jacklien B | English |
85 | Shahneas M I | English |
86 | Shylvia S | English |
87 | Sinduja S | Maths |
88 | Sneha S | Maths |
89 | Sophia R | Comp. Science |
90 | Sowndarya Lakshmi C S | Maths |
91 | Sownthariya M | Tamil |
92 | Srimathi Shanthipriya S | English |
93 | Stanley Aaron S | Maths |
94 | Stephy Janet J | Maths |
95 | Thirumaran R | Tamil |
96 | Thivya Bharathi M | English |
97 | Victoria P | Comp.Sci |
98 | Vignesh K | Maths |
99 | Visithra G | Comp. Science |
100 | Viveka K D | English |