B.Ed Degree Programme (4 Semesters - 2 years)
Curriculum of Programme
- Pedagogy of Tamil
- Pedagogy of English
- Pedagogy of Mathematics
- Pedagogy of Computer Science
- Pedagogy of Biological Science
- Pedagogy of Physical Science
- Pedagogy of History
Theory Courses for First Year
- Course 1 : Childhood and Growing up
- Course 2 : Contemporary India and Education
- Course 3 : Learning and Teaching
- Course 4 : Language across the Curriculum
- Course 5 : Understanding Disciplines & Subjects
- Course 6 : Gender, School and Society
- Course 7 (a) : Pedagogy of a School subject Part – 1 (Methodology)
Engagement with the field for First Year [Courses on Enhancing Professional Capacities(EPC)]
- Course EPC 1 : Reading and Reflecting on Texts
- Course EPC 2 : Drama and Art in Education
- Course EPC 3 : Critical Understanding of ICT
Theory Courses for Second Year
- Course 7 (b) : Pedagogy of a School Subject Part II (Content Mastery)
- Course 8 : Knowledge and Curriculum
- Course 9 : Assessment for Learning
- Course 10 : Creating an Inclusive School
- Course 11 : Optional Courses : (Any one)
- 1 : Yoga, Health & Physical Education
- 2 : Environmental Education
- 3 : Values & Peace Education
Engagement with the field for Second Year [Courses on Enhancing Professional Capacities(EPC)]
- Course EPC 4 : Understanding the Self and School Internship.
Admission
Duration of the Programme
The curriculum of the B.Ed. programme consists of fourteen Compulsory Theory Courses, one Elective Course out of six elective courses and Engagement with the Field (School Internship, Courses on Enhancing Professional Capacities (EPC), and an Online Course).
Curriculum of Programme
The B.Ed. programme shall be for duration of two academic years consisting of four semesters. Each semester is spread over for a period of 100 working days (36 hours in a week spreading over for 5 or 6 working days in a week, excluding the period of examination and admission.
Semester – I
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD1EP | Educational Psychology | 5 | 70 | 30 | 100 |
2 | BD1CE | Contemporary India and Education | 5 | 70 | 30 | 100 |
3 | BD1TL | Teaching and Learning | 5 | 70 | 30 | 100 |
4 | BD1LC | Language across the Curriculum | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part – I | ||||||
5 | BD1TA | Pedagogy of Tamil: Part –I | 5 | 70 | 30 | 100 |
BD1EN | Pedagogy of English: Part –I | 5 | 70 | 30 | 100 | |
BD1UR | Pedagogy of Urdu : Part –I | 5 | 70 | 30 | 100 | |
BD1MA | Pedagogy of Mathematics: Part –I | 5 | 70 | 30 | 100 | |
BD1PS | Pedagogy of Physical Science: Part –I | 5 | 70 | 30 | 100 | |
BD1BS | Pedagogy of Biological Science: Part –I | 5 | 70 | 30 | 100 | |
BD1CS | Pedagogy of Computer Science: Part –I | 5 | 70 | 30 | 100 | |
BD1HI | Pedagogy of History: Part –I | 5 | 70 | 30 | 100 | |
BD1GE | Pedagogy of Geography: Part –I | 5 | 70 | 30 | 100 | |
BD1EC | Pedagogy of Economics: Part –I | 5 | 70 | 30 | 100 | |
BD1CA | Pedagogy of Commerce and Accountancy: Part –I | 5 | 70 | 30 | 100 | |
BD1HS | Pedagogy of Home Science: Part –I | 5 | 70 | 30 | 100 | |
BD1SS | Pedagogy of Social Science: Part –I | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Semester – II
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
1 | BD2UD | Understanding Disciplines and Subjects | 5 | 70 | 30 | 100 |
2 | BD2AL | Assessment for Learning | 5 | 70 | 30 | 100 |
3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 |
4 | BD2SM | School Management and Administration | 5 | 70 | 30 | 100 |
Pedagogical Subjects: Part – II | ||||||
5 | BD2TA | Pedagogy of Tamil: Part –II | 5 | 70 | 30 | 100 |
BD2EN | Pedagogy of English: Part –II | 5 | 70 | 30 | 100 | |
BD2UR | Pedagogy of Urdu : Part –II | 5 | 70 | 30 | 100 | |
BD2MA | Pedagogy of Mathematics: Part –II | 5 | 70 | 30 | 100 | |
BD2PS | Pedagogy of Physical Science: Part –II | 5 | 70 | 30 | 100 | |
BD2BS | Pedagogy of Biological Science: Part –II | 5 | 70 | 30 | 100 | |
BD2CS | Pedagogy of Computer Science: Part –II | 5 | 70 | 30 | 100 | |
BD2HI | Pedagogy of History: Part –II | 5 | 70 | 30 | 100 | |
BD2GE | Pedagogy of Geography: Part –II | 5 | 70 | 30 | 100 | |
BD2EC | Pedagogy of Economics: Part –II | 5 | 70 | 30 | 100 | |
BD2CA | Pedagogy of Commerce and Accountancy: Part –II | 5 | 70 | 30 | 100 | |
BD2HS | Pedagogy of Home Science: Part –II | 5 | 70 | 30 | 100 | |
BD2SS | Pedagogy of Social Science: Part –II | 5 | 70 | 30 | 100 | |
Total | 25 | 350 | 150 | 500 |
Semester – III
S.No | Sub Code | Practicum Components | Credits | Marks |
---|---|---|---|---|
PART – A : Assessment of Teaching Competency and Records | ||||
1 | A1 | Observation Record: Level- I & II | 1 | 20 |
2 | A2 | Micro Teaching Record: Level – I & II | 1 | 20 |
3 | A3 | Demonstration Record : Level – I & II | 1 | 20 |
4 | A4 | Lesson Plan Record: Level – I & II | 4 | 80 |
5 | A5 | Instructional Materials Record: Level – I & II | 1 | 20 |
6 | A6 | Test and Measurement Record: Level -I & II | 1 | 20 |
7 | A7 | Case Study Record | 1 | 20 |
8 | A8 | Psychology Practical Record | 2 | 40 |
9 | A9 | Environmental Education Record | 1 | 20 |
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 |
11 | A11 | Teaching Competency– Level – I & II | 6 | 120 |
TOTAL – A | 20 | 400 | ||
PART – B : (Enhancing Professional Capacities ) EPC – Records | ||||
1 | EPC1 | 1. Reading and Reflecting on Texts | 1 | 20 |
2 | EPC2 | 2. Drama and Art in Education | 1 | 20 |
3 | EPC3 | 3. Critical Understanding of ICT | 1 | 20 |
4 | EPC4 | 4. Understanding the Self | 1 | 20 |
TOTAL – B | 4 | 80 | ||
PART – C : Online Course | ||||
1 | ONC | Online Course – SWAYAM (any one course related to Pedagogy / Education / Basic Discipline Skills) | 1 | 20 |
TOTAL – C | 1 | 20 | ||
BD3PC | Total (A+B+C) | 25 | 500 |
Semester – IV
S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
---|---|---|---|---|---|---|
External | Internal | |||||
2 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
5 | Electives (Any One) | 5 | 70 | 30 | 100 | |
BD4E1 | 1. Values and Peace Education | |||||
BD4E2 | 2. Human Rights Education | |||||
BD4E3 | 3. Community Engagement through Work Education |
|||||
BD4E4 | 4. Disaster Management | |||||
BD4E5 | 5. Special Education | |||||
BD4E6 | 6. Life Skills Education | |||||
Total | 25 | 350 | 150 | 500 |